Finger Log

Id Url Data
229 {"SN":"VDE2244900085","table":"OPERLOG","OpStamp":"9999"} OPLOG 4 20232381 2025-12-03 16:42:42 duress mng set 0 0 0
227 {"SN":"VDE2244900085","table":"OPERLOG","OpStamp":"9999"} OPLOG 4 20232381 2025-12-03 16:41:09 20232381 0 0 0
225 {"SN":"VDE2244900085","table":"ATTLOG","Stamp":"9999"} 20232381 2025-12-03 16:41:04 0 15 0 0 0 0 0 0
223 {"SN":"VDE2244900085","table":"ATTLOG","Stamp":"9999"} 20232381 2025-12-03 16:22:11 0 15 0 0 0 0 0 0
221 {"SN":"VDE2244900085","table":"OPERLOG","OpStamp":"9999"} OPLOG 4 20232381 2025-12-03 16:21:24 20232381 0 0 0
219 {"SN":"VDE2244900085","table":"OPERLOG","OpStamp":"9999"} OPLOG 33 20232381 2025-12-03 16:20:53 0 0 0 0
217 {"SN":"VDE2244900085","table":"OPERLOG","OpStamp":"9999"} OPLOG 4 20232381 2025-12-03 16:20:29 20232381 0 0 0
215 {"SN":"VDE2244900085","table":"ATTLOG","Stamp":"9999"} 20232381 2025-12-03 16:20:26 0 15 0 0 0 0 0 0
213 {"SN":"VDE2244900085","table":"ATTLOG","Stamp":"9999"} 20243462 2025-12-03 13:21:56 0 15 0 0 0 0 0 0
211 {"SN":"VDE2244900085","table":"ATTLOG","Stamp":"9999"} 20243462 2025-12-03 12:42:52 0 15 0 0 0 0 0 0
209 {"SN":"VDE2244900085","table":"ATTLOG","Stamp":"9999"} 20232827 2025-12-03 12:36:06 0 15 0 0 0 0 0 0
207 {"SN":"VDE2244900085","table":"ATTLOG","Stamp":"9999"} 20243462 2025-12-03 12:35:08 0 15 0 0 0 0 0 0
205 {"SN":"VDE2244900085","table":"OPERLOG","OpStamp":"9999"} OPLOG 4 20243462 2025-12-03 12:32:56 20243462 0 0 0
203 {"SN":"VDE2244900085","table":"OPERLOG","OpStamp":"9999"} OPLOG 33 20243462 2025-12-03 12:32:33 0 0 0 0
201 {"SN":"VDE2244900085","table":"ATTLOG","Stamp":"9999"} 20243462 2025-12-03 12:30:20 0 15 0 0 0 0 0 0
199 {"SN":"VDE2244900085","table":"ATTLOG","Stamp":"9999"} 20243462 2025-12-03 12:22:50 0 15 0 0 0 0 0 0
197 {"SN":"VDE2244900085","table":"ATTLOG","Stamp":"9999"} 20243462 2025-12-03 12:20:43 0 15 0 0 0 0 0 0
195 {"SN":"VDE2244900085","table":"ATTLOG","Stamp":"9999"} 20243462 2025-12-03 11:59:05 0 15 0 0 0 0 0 0
193 {"SN":"VDE2244900085","table":"ATTLOG","Stamp":"9999"} 20243462 2025-12-03 11:54:16 0 15 0 0 0 0 0 0
191 {"SN":"VDE2244900085","table":"ATTLOG","Stamp":"9999"} 20243462 2025-12-03 10:58:04 0 15 0 0 0 0 0 0
189 {"SN":"VDE2244900085","table":"ATTLOG","Stamp":"9999"} 20243462 2025-12-03 10:52:58 0 15 0 0 0 0 0 0
187 {"SN":"VDE2244900085","table":"ATTLOG","Stamp":"9999"} 20232381 2025-12-03 10:21:51 0 15 0 0 0 0 0 0
185 {"SN":"VDE2244900085","table":"ATTLOG","Stamp":"9999"} 20232381 2025-12-03 10:19:37 0 15 0 0 0 0 0 0
183 {"SN":"VDE2244900085","table":"ATTLOG","Stamp":"9999"} 20232827 2025-12-03 09:53:01 0 15 0 0 0 0 0 0
181 {"SN":"VDE2244900085","table":"ATTLOG","Stamp":"9999"} 20232827 2025-12-02 17:17:26 0 15 0 0 0 0 0 0
179 {"SN":"VDE2244900085","table":"ATTLOG","Stamp":"9999"} 20232827 2025-12-02 16:56:26 0 15 0 0 0 0 0 0
177 {"SN":"VDE2244900085","table":"ATTLOG","Stamp":"9999"} 20240010 2025-12-02 13:31:13 0 15 0 0 0 0 0 0
175 {"SN":"VDE2244900085","table":"OPERLOG","OpStamp":"9999"} OPLOG 4 20243462 2025-12-02 12:52:24 20243462 0 0 0
173 {"SN":"VDE2244900085","table":"ATTLOG","Stamp":"9999"} 20243462 2025-12-02 12:52:18 0 15 0 0 0 0 0 0
171 {"SN":"VDE2244900085","table":"ATTLOG","Stamp":"9999"} 20240010 2025-12-02 12:51:26 0 15 0 0 0 0 0 0
169 {"SN":"VDE2244900085","table":"ATTLOG","Stamp":"9999"} 20243462 2025-12-02 12:46:54 0 15 0 0 0 0 0 0
167 {"SN":"VDE2244900085","table":"ATTLOG","Stamp":"9999"} 20232827 2025-12-02 12:37:40 0 15 0 0 0 0 0 0
165 {"SN":"VDE2244900085","table":"ATTLOG","Stamp":"9999"} 20243462 2025-12-02 12:37:36 0 15 0 0 0 0 0 0
163 {"SN":"VDE2244900085","table":"ATTLOG","Stamp":"9999"} 20254464 2025-12-02 09:32:26 0 15 0 0 0 0 0 0
161 {"SN":"VDE2244900085","table":"ATTLOG","Stamp":"9999"} 20232827 2025-12-02 09:31:56 0 15 0 0 0 0 0 0
159 {"SN":"VDE2244900085","table":"ATTLOG","Stamp":"9999"} 20232827 2025-12-01 17:16:18 0 15 0 0 0 0 0 0
157 {"SN":"VDE2244900085","table":"ATTLOG","Stamp":"9999"} 20232827 2025-12-01 17:14:40 0 15 0 0 0 0 0 0
155 {"SN":"VDE2244900085","table":"ATTLOG","Stamp":"9999"} 20254464 2025-12-01 17:01:18 0 15 0 0 0 0 0 0
153 {"SN":"VDE2244900085","table":"ATTLOG","Stamp":"9999"} 20232827 2025-12-01 16:51:45 0 15 0 0 0 0 0 0
151 {"SN":"VDE2244900085","table":"ATTLOG","Stamp":"9999"} 20243462 2025-12-01 16:31:28 0 15 0 0 0 0 0 0
149 {"SN":"VDE2244900085","table":"ATTLOG","Stamp":"9999"} 20232381 2025-12-01 16:17:33 0 15 0 0 0 0 0 0
147 {"SN":"VDE2244900085","table":"ATTLOG","Stamp":"9999"} 20243462 2025-12-01 16:13:46 0 15 0 0 0 0 0 0
145 {"SN":"VDE2244900085","table":"ATTLOG","Stamp":"9999"} 20232381 2025-12-01 15:56:01 0 15 0 0 0 0 0 0
143 {"SN":"VDE2244900085","table":"ATTLOG","Stamp":"9999"} 20232381 2025-12-01 15:22:48 0 15 0 0 0 0 0 0
141 {"SN":"VDE2244900085","table":"ATTLOG","Stamp":"9999"} 20240010 2025-12-01 15:00:30 0 15 0 0 0 0 0 0
139 {"SN":"VDE2244900085","table":"ATTLOG","Stamp":"9999"} 20232381 2025-12-01 13:18:29 0 15 0 0 0 0 0 0
137 {"SN":"VDE2244900085","table":"ATTLOG","Stamp":"9999"} 20240010 2025-12-01 12:45:24 0 15 0 0 0 0 0 0
135 {"SN":"VDE2244900085","table":"ATTLOG","Stamp":"9999"} 20243462 2025-12-01 12:45:13 0 15 0 0 0 0 0 0
133 {"SN":"VDE2244900085","table":"OPERLOG","OpStamp":"9999"} OPLOG 68 0 2025-12-01 12:45:08 20240010 0 0 0
131 {"SN":"VDE2244900085","table":"OPERLOG","OpStamp":"9999"} OPLOG 6 0 2025-12-01 12:45:08 20240010 0 0 0 OPLOG 101 0 2025-12-01 12:45:08 20240010 0 0 0
129 {"SN":"VDE2244900085","table":"OPERLOG","OpStamp":"9999"} OPLOG 30 0 2025-12-01 12:45:08 20240010 0 0 0
127 {"SN":"VDE2244900085","table":"OPERLOG","OpStamp":"9999"} OPLOG 70 0 2025-12-01 12:44:37 20240010 0 0 0
125 {"SN":"VDE2244900085","table":"OPERLOG","OpStamp":"9999"} OPLOG 4 20243462 2025-12-01 12:44:02 20243462 0 0 0
123 {"SN":"VDE2244900085","table":"ATTLOG","Stamp":"9999"} 20243462 2025-12-01 12:43:51 0 15 0 0 0 0 0 0
121 {"SN":"VDE2244900085","table":"OPERLOG","OpStamp":"9999"} OPLOG 4 20243462 2025-12-01 12:42:27 20243462 0 0 0
119 {"SN":"VDE2244900085","table":"ATTLOG","Stamp":"9999"} 20243462 2025-12-01 12:41:31 0 15 0 0 0 0 0 0
117 {"SN":"VDE2244900085","table":"ATTLOG","Stamp":"9999"} 20232381 2025-12-01 12:41:21 0 15 0 0 0 0 0 0
115 {"SN":"VDE2244900085","table":"OPERLOG","OpStamp":"9999"} OPLOG 3 0 2025-12-01 12:30:46 54 0 0 0
113 {"SN":"VDE2244900085","table":"OPERLOG","OpStamp":"9999"} OPLOG 3 0 2025-12-01 12:30:45 55 0 0 0
111 {"SN":"VDE2244900085","table":"OPERLOG","OpStamp":"9999"} OPLOG 0 0 2025-12-01 12:30:41 0 0 0 0
109 {"SN":"VDE2244900085","table":"options"} ~DeviceName=SenseFace 8A Plus,MAC=00:17:61:11:4b:80,TransactionCount=76,~MaxAttLogCount=30,UserCount=9,~MaxUserCount=500,PhotoFunOn=1,~MaxUserPhotoCount=10000,FingerFunOn=1,FPVersion=13,~MaxFingerCount=100,FPCount=13,FaceFunOn=1,FaceVersion=40,~MaxFaceCount=10000,FaceCount=9,FvFunOn=0,FvVersion=3,~MaxFvCount=10,FvCount=0,PvFunOn=0,PvVersion=12,~MaxPvCount=,PvCount=0,Language=69,IPAddress=192.168.10.238,~Platform=ZAM70_TFT,~OEMVendor=ZKTECO CO., LTD.,FWVersion=ZAM70-NF70VA-Ver3.0.15,PushVersion=Ver 3.0.4S-20240809,RegDeviceType=,VisilightFun=1,MultiBioDataSupport=0:1:0:0:0:0:0:0:0:1,MultiBioPhotoSupport=0:0:0:0:0:0:0:0:0:1,IRTempDetectionFunOn=,MaskDetectionFunOn=,UserPicURLFunOn=1,VisualIntercomFunOn=1,VideoTID=,QRCodeDecryptFunList=,VideoProtocol=8,IsSupportQRcode=,QRCodeEnable=,SubcontractingUpgradeFunOn=1,wgRuleVer=,LivePvFunOn=
107 {"SN":"VDE2244900085","table":"OPERLOG","OpStamp":"9999"} OPLOG 3 20243462 2025-12-01 12:29:14 55 0 0 0
105 {"SN":"VDE2244900085","table":"ATTLOG","Stamp":"9999"} 20232381 2025-12-01 12:28:44 0 15 0 0 0 0 0 0
103 {"SN":"VDE2244900085","table":"ATTLOG","Stamp":"9999"} 20243462 2025-12-01 12:24:26 0 15 0 0 0 0 0 0
101 {"SN":"VDE2244900085","table":"OPERLOG","OpStamp":"9999"} OPLOG 4 20243462 2025-12-01 12:23:51 20243462 0 0 0
99 {"SN":"VDE2244900085","table":"OPERLOG","OpStamp":"9999"} OPLOG 68 0 2025-12-01 12:19:57 20254407 0 0 0
97 {"SN":"VDE2244900085","table":"OPERLOG","OpStamp":"9999"} OPLOG 6 0 2025-12-01 12:19:57 20254407 0 0 0 OPLOG 101 0 2025-12-01 12:19:57 20254407 0 0 0
95 {"SN":"VDE2244900085","table":"OPERLOG","OpStamp":"9999"} OPLOG 30 0 2025-12-01 12:19:57 20254407 0 0 0
93 {"SN":"VDE2244900085","table":"OPERLOG","OpStamp":"9999"} OPLOG 70 0 2025-12-01 12:19:28 20254407 0 0 0
91 {"SN":"VDE2244900085","table":"OPERLOG","OpStamp":"9999"} OPLOG 4 20243462 2025-12-01 12:18:47 20243462 0 0 0
89 {"SN":"VDE2244900085","table":"OPERLOG","OpStamp":"9999"} OPLOG 68 0 2025-12-01 12:16:11 20232439 0 0 0
87 {"SN":"VDE2244900085","table":"OPERLOG","OpStamp":"9999"} OPLOG 6 0 2025-12-01 12:16:11 20232439 0 0 0 OPLOG 101 0 2025-12-01 12:16:11 20232439 0 0 0
85 {"SN":"VDE2244900085","table":"OPERLOG","OpStamp":"9999"} OPLOG 30 0 2025-12-01 12:16:10 20232439 0 0 0
83 {"SN":"VDE2244900085","table":"OPERLOG","OpStamp":"9999"} OPLOG 70 0 2025-12-01 12:15:28 20232439 0 0 0
81 {"SN":"VDE2244900085","table":"OPERLOG","OpStamp":"9999"} OPLOG 70 0 2025-12-01 12:14:25 20243462 0 0 0
79 {"SN":"VDE2244900085","table":"OPERLOG","OpStamp":"9999"} OPLOG 70 0 2025-12-01 12:14:23 20243462 0 0 0
77 {"SN":"VDE2244900085","table":"OPERLOG","OpStamp":"9999"} OPLOG 68 0 2025-12-01 12:13:08 20254034 0 0 0
75 {"SN":"VDE2244900085","table":"OPERLOG","OpStamp":"9999"} OPLOG 6 0 2025-12-01 12:13:08 20254034 0 0 0 OPLOG 101 0 2025-12-01 12:13:08 20254034 0 0 0
73 {"SN":"VDE2244900085","table":"OPERLOG","OpStamp":"9999"} OPLOG 30 0 2025-12-01 12:13:08 20254034 0 0 0
71 {"SN":"VDE2244900085","table":"OPERLOG","OpStamp":"9999"} OPLOG 70 0 2025-12-01 12:12:37 20254034 0 0 0
69 {"SN":"VDE2244900085","table":"OPERLOG","OpStamp":"9999"} OPLOG 68 0 2025-12-01 12:11:59 20254464 0 0 0
67 {"SN":"VDE2244900085","table":"OPERLOG","OpStamp":"9999"} OPLOG 6 0 2025-12-01 12:11:59 20254464 0 0 0 OPLOG 101 0 2025-12-01 12:11:59 20254464 0 0 0
65 {"SN":"VDE2244900085","table":"OPERLOG","OpStamp":"9999"} OPLOG 30 0 2025-12-01 12:11:59 20254464 0 0 0
63 {"SN":"VDE2244900085","table":"OPERLOG","OpStamp":"9999"} OPLOG 70 0 2025-12-01 12:11:24 20254464 0 0 0
61 {"SN":"VDE2244900085","table":"OPERLOG","OpStamp":"9999"} OPLOG 4 20243462 2025-12-01 12:09:35 20243462 0 0 0
59 {"SN":"VDE2244900085","table":"ATTLOG","Stamp":"9999"} 20243462 2025-12-01 12:08:45 0 15 0 0 0 0 0 0
57 {"SN":"VDE2244900085","table":"ATTLOG","Stamp":"9999"} 20232827 2025-12-01 12:08:40 0 15 0 0 0 0 0 0
55 {"SN":"VDE2244900085","table":"OPERLOG","OpStamp":"9999"} OPLOG 68 0 2025-12-01 12:08:31 20232827 0 0 0
53 {"SN":"VDE2244900085","table":"OPERLOG","OpStamp":"9999"} OPLOG 6 0 2025-12-01 12:08:31 20232827 0 0 0 OPLOG 101 0 2025-12-01 12:08:31 20232827 0 0 0
51 {"SN":"VDE2244900085","table":"OPERLOG","OpStamp":"9999"} OPLOG 30 0 2025-12-01 12:08:31 20232827 0 0 0
49 {"SN":"VDE2244900085","table":"OPERLOG","OpStamp":"9999"} OPLOG 70 0 2025-12-01 12:07:31 20232827 0 0 0
47 {"SN":"VDE2244900085","table":"OPERLOG","OpStamp":"9999"} OPLOG 4 20243462 2025-12-01 12:05:37 20243462 0 0 0
45 {"SN":"VDE2244900085","table":"ATTLOG","Stamp":"9999"} 20243462 2025-12-01 12:05:26 0 15 0 0 0 0 0 0
43 {"SN":"VDE2244900085","table":"OPERLOG","OpStamp":"9999"} OPLOG 68 0 2025-12-01 12:04:12 20160008 0 0 0
41 {"SN":"VDE2244900085","table":"OPERLOG","OpStamp":"9999"} OPLOG 6 0 2025-12-01 12:04:12 20160008 0 0 0 OPLOG 101 0 2025-12-01 12:04:12 20160008 0 0 0
39 {"SN":"VDE2244900085","table":"OPERLOG","OpStamp":"9999"} OPLOG 30 0 2025-12-01 12:04:12 20160008 0 0 0
37 {"SN":"VDE2244900085","table":"OPERLOG","OpStamp":"9999"} OPLOG 70 0 2025-12-01 12:03:07 20160008 0 0 0
35 {"SN":"VDE2244900085","table":"OPERLOG","OpStamp":"9999"} OPLOG 4 20232381 2025-12-01 11:59:30 20232381 0 0 0
33 {"SN":"VDE2244900085","table":"OPERLOG","OpStamp":"9999"} OPLOG 68 0 2025-12-01 11:59:03 20243462 0 0 0
31 {"SN":"VDE2244900085","table":"OPERLOG","OpStamp":"9999"} OPLOG 6 0 2025-12-01 11:59:02 20243462 0 0 0 OPLOG 101 0 2025-12-01 11:59:02 20243462 0 0 0
29 {"SN":"VDE2244900085","table":"OPERLOG","OpStamp":"9999"} OPLOG 30 0 2025-12-01 11:59:02 20243462 0 0 0
27 {"SN":"VDE2244900085","table":"OPERLOG","OpStamp":"9999"} OPLOG 71 0 2025-12-01 11:58:35 20243462 0 0 0
25 {"SN":"VDE2244900085","table":"OPERLOG","OpStamp":"9999"} OPLOG 70 0 2025-12-01 11:58:18 20243462 0 0 0
23 {"SN":"VDE2244900085","table":"OPERLOG","OpStamp":"9999"} OPLOG 70 0 2025-12-01 11:58:08 20243462 0 0 0
21 {"SN":"VDE2244900085","table":"OPERLOG","OpStamp":"9999"} OPLOG 103 0 2025-12-01 11:57:46 5555 0 0 0
19 {"SN":"VDE2244900085","table":"OPERLOG","OpStamp":"9999"} OPLOG 70 0 2025-12-01 11:57:01 20243462 0 0 0
17 {"SN":"VDE2244900085","table":"OPERLOG","OpStamp":"9999"} OPLOG 4 20232381 2025-12-01 11:56:24 20232381 0 0 0
15 {"SN":"VDE2244900085","table":"ATTLOG","Stamp":"9999"} 2 2025-11-30 14:43:23 0 15 0 0 0 0 0 0
13 {"SN":"VDE2244900085","table":"ATTLOG","Stamp":"9999"} 20232381 2025-11-30 14:42:46 0 15 0 0 0 0 0 0
11 {"SN":"VDE2244900085","table":"ATTLOG","Stamp":"9999"} 20232381 2025-11-30 14:41:46 0 15 0 0 0 0 0 0
9 {"SN":"VDE2244900085","table":"OPERLOG","OpStamp":"9999"} OPLOG 13 20232381 2025-11-22 14:25:29 0 0 0 0 OPLOG 13 20232381 2025-11-22 14:25:29 access data 0 0 0 OPLOG 0 0 2025-11-22 14:26:02 0 0 0 0 OPLOG 3 0 2025-11-22 14:26:07 54 0 0 0 OPLOG 4 0 2025-11-22 14:27:09 0 0 0 0 OPLOG 4 0 2025-11-22 14:53:12 0 0 0 0 OPLOG 70 0 2025-11-22 14:53:45 20232381 0 0 0 OPLOG 71 0 2025-11-22 14:53:49 20232381 0 0 0 OPLOG 30 0 2025-11-22 14:54:37 20232381 0 0 0 OPLOG 6 0 2025-11-22 14:54:37 20232381 0 0 0 OPLOG 101 0 2025-11-22 14:54:38 20232381 0 0 0 OPLOG 68 0 2025-11-22 14:54:38 20232381 0 0 0 OPLOG 4 20232381 2025-11-22 14:56:48 20232381 0 0 0 OPLOG 108 0 2025-11-22 14:57:32 LogoTime 0 0 0 OPLOG 87 20232381 2025-11-22 14:58:09 ShowSecureUserPIN 0 0 0 OPLOG 87 20232381 2025-11-22 14:58:15 EnableShowUserName 0 0 0 OPLOG 87 20232381 2025-11-22 14:58:17 EnableShowVerifyType 0 0 0 OPLOG 88 20232381 2025-11-22 14:58:23 SaveEnrollFacePhoto 0 0 0 OPLOG 88 20232381 2025-11-22 14:58:29 SaveEnrollFacePhoto 0 0 0 OPLOG 93 20232381 2025-11-22 14:58:37 OLUpgradeEnable 0 0 0 OPLOG 93 20232381 2025-11-22 14:58:48 start download 0 0 0 OPLOG 93 20232381 2025-11-22 14:59:21 update now 0 0 0 OPLOG 0 0 2025-11-22 15:00:27 0 0 0 0 OPLOG 3 0 2025-11-22 15:00:31 54 0 0 0 OPLOG 4 20232381 2025-11-22 15:01:14 20232381 0 0 0 OPLOG 4 20232381 2025-11-22 17:14:11 20232381 0 0 0 OPLOG 87 20232381 2025-11-22 17:14:33 ShowSecureUserPIN 0 0 0 OPLOG 87 20232381 2025-11-22 17:14:34 ShowSecureUserPIN 0 0 0 OPLOG 87 20232381 2025-11-22 17:14:46 IsSupportPull 0 0 0 OPLOG 0 0 2025-11-22 17:15:18 0 0 0 0 OPLOG 3 0 2025-11-22 17:15:22 54 0 0 0 OPLOG 4 20232381 2025-11-22 17:15:29 20232381 0 0 0 OPLOG 81 20232381 2025-11-22 17:16:41 DeviceID 0 0 0 OPLOG 87 20232381 2025-11-22 17:17:46 SSH 0 0 0 OPLOG 87 20232381 2025-11-22 17:18:04 SSH 0 0 0 OPLOG 4 20232381 2025-11-22 17:20:58 20232381 0 0 0 OPLOG 0 0 2025-11-24 13:05:16 0 0 0 0 OPLOG 3 0 2025-11-24 13:05:20 54 0 0 0 OPLOG 4 20232381 2025-11-24 13:09:25 20232381 0 0 0 OPLOG 4 20232381 2025-11-24 14:18:52 20232381 0 0 0 OPLOG 0 0 2025-11-25 12:27:56 0 0 0 0 OPLOG 3 0 2025-11-25 12:28:00 54 0 0 0 OPLOG 4 20232381 2025-11-25 13:49:31 20232381 0 0 0 OPLOG 110 20232381 2025-11-25 13:49:48 EnableProxyServer 0 0 0 OPLOG 0 0 2025-11-25 13:50:48 0 0 0 0 OPLOG 3 0 2025-11-25 13:50:52 54 0 0 0 OPLOG 4 20232381 2025-11-25 13:50:57 20232381 0 0 0 OPLOG 4 20232381 2025-11-25 13:52:30 20232381 0 0 0 OPLOG 93 20232381 2025-11-25 13:53:36 OLUpgradeEnable 0 0 0 OPLOG 4 20232381 2025-11-25 13:58:03 20232381 0 0 0 OPLOG 87 20232381 2025-11-25 14:01:51 IsSupportPull 0 0 0 OPLOG 0 0 2025-11-25 14:02:23 0 0 0 0 OPLOG 3 0 2025-11-25 14:02:27 54 0 0 0 OPLOG 4 20232381 2025-11-25 14:08:58 20232381 0 0 0 OPLOG 4 20232381 2025-11-25 14:11:30 20232381 0 0 0 OPLOG 4 20232381 2025-11-25 14:12:49 20232381 0 0 0 OPLOG 5 20232381 2025-11-25 14:13:04 WebServerURLModel 0 0 0 OPLOG 5 20232381 2025-11-25 14:13:11 WebServerURLModel 0 0 0 OPLOG 5 20232381 2025-11-25 14:13:12 WebServerURLModel 0 0 0 OPLOG 4 20232381 2025-11-25 14:32:16 20232381 0 0 0 OPLOG 4 20232381 2025-11-25 14:36:27 20232381 0 0 0 OPLOG 5 20232381 2025-11-25 14:36:45 showNetStatus 0 0 0 OPLOG 5 20232381 2025-11-25 14:36:47 showNetStatus 0 0 0 OPLOG 0 0 2025-11-25 17:26:07 0 0 0 0 OPLOG 3 0 2025-11-25 17:26:11 54 0 0 0 OPLOG 4 20232381 2025-11-25 17:27:02 20232381 0 0 0 OPLOG 70 0 2025-11-25 17:27:19 2 0 0 0 OPLOG 71 0 2025-11-25 17:27:38 2 0 0 0 OPLOG 30 0 2025-11-25 17:27:40 2 0 0 0 OPLOG 6 0 2025-11-25 17:27:40 2 0 0 0 OPLOG 4 2 2025-11-25 17:28:11 2 0 0 0 OPLOG 114 0 2025-11-25 17:28:38 2 0 0 0 OPLOG 101 0 2025-11-25 17:28:38 2 0 0 0 OPLOG 69 0 2025-11-25 17:28:38 2 0 0 0 OPLOG 4 2 2025-11-25 17:43:08 2 0 0 0 OPLOG 0 0 2025-11-26 12:35:35 0 0 0 0 OPLOG 3 0 2025-11-26 12:35:39 54 0 0 0 OPLOG 0 0 2025-11-26 13:01:30 0 0 0 0 OPLOG 3 0 2025-11-26 13:01:34 54 0 0 0 OPLOG 4 2 2025-11-26 13:04:22 2 0 0 0 OPLOG 0 0 2025-11-26 13:11:55 0 0 0 0 OPLOG 3 0 2025-11-26 13:11:59 54 0 0 0 OPLOG 4 20232381 2025-11-26 13:55:23 20232381 0 0 0 OPLOG 30 0 2025-11-26 13:55:44 5555 0 0 0 OPLOG 101 0 2025-11-26 13:55:44 5555 0 0 0 OPLOG 68 0 2025-11-26 13:55:44 5555 0 0 0 OPLOG 0 0 2025-11-28 10:42:20 0 0 0 0 OPLOG 3 0 2025-11-28 10:42:24 54 0 0 0 OPLOG 0 0 2025-11-29 09:12:37 0 0 0 0 OPLOG 3 0 2025-11-29 09:12:41 54 0 0 0 OPLOG 0 0 2025-11-29 11:11:25 0 0 0 0 OPLOG 3 0 2025-11-29 11:11:29 54 0 0 0 OPLOG 0 0 2025-11-29 16:57:52 0 0 0 0 OPLOG 3 0 2025-11-29 16:57:56 54 0 0 0 OPLOG 33 0 2025-11-30 12:45:26 0 0 0 0 OPLOG 4 20232381 2025-11-30 14:03:29 20232381 0 0 0 OPLOG 4 20232381 2025-11-30 14:35:24 20232381 0 0 0 OPLOG 5 20232381 2025-11-30 14:35:35 WebServerURLModel 0 0 0 OPLOG 5 20232381 2025-11-30 14:35:41 WebServerURLModel 0 0 0 OPLOG 5 20232381 2025-11-30 14:36:00 WebServerURLModel 0 0 0 OPLOG 5 20232381 2025-11-30 14:36:01 WebServerURLModel 0 0 0 OPLOG 5 20232381 2025-11-30 14:36:02 WebServerURLModel 0 0 0 OPLOG 4 20232381 2025-11-30 14:37:16 20232381 0 0 0 OPLOG 5 20232381 2025-11-30 14:37:25 WebServerURLModel 0 0 0 OPLOG 4 20232381 2025-11-30 14:38:47 20232381 0 0 0 OPLOG 5 20232381 2025-11-30 14:39:04 WebServerURLModel 0 0 0 OPLOG 5 20232381 2025-11-30 14:39:05 WebServerURLModel 0 0 0 OPLOG 4 20232381 2025-11-30 14:40:11 20232381 0 0 0 OPLOG 82 20232381 2025-11-30 14:40:42 add adms address 0 0 0
7 {"SN":"VDE2244900085","table":"options"} ~DeviceName=SenseFace 8A Plus,MAC=00:17:61:11:4b:80,TransactionCount=68,~MaxAttLogCount=30,UserCount=3,~MaxUserCount=500,PhotoFunOn=1,~MaxUserPhotoCount=10000,FingerFunOn=1,FPVersion=13,~MaxFingerCount=100,FPCount=4,FaceFunOn=1,FaceVersion=40,~MaxFaceCount=10000,FaceCount=3,FvFunOn=0,FvVersion=3,~MaxFvCount=10,FvCount=0,PvFunOn=0,PvVersion=12,~MaxPvCount=,PvCount=0,Language=69,IPAddress=192.168.10.238,~Platform=ZAM70_TFT,~OEMVendor=ZKTECO CO., LTD.,FWVersion=ZAM70-NF70VA-Ver3.0.15,PushVersion=Ver 3.0.4S-20240809,RegDeviceType=,VisilightFun=1,MultiBioDataSupport=0:1:0:0:0:0:0:0:0:1,MultiBioPhotoSupport=0:0:0:0:0:0:0:0:0:1,IRTempDetectionFunOn=,MaskDetectionFunOn=,UserPicURLFunOn=1,VisualIntercomFunOn=1,VideoTID=,QRCodeDecryptFunList=,VideoProtocol=8,IsSupportQRcode=,QRCodeEnable=,SubcontractingUpgradeFunOn=1,wgRuleVer=,LivePvFunOn=
5 {"SN":"VDE2244900085","table":"OPERLOG","OpStamp":"9999"} OPLOG 110 20232381 2025-11-30 14:41:25 EnableProxyServer 0 0 0
